Project Details
Project Details | Klimt Cairnhill |
Location | Orchard |
District | 09 |
Developer | Glopeak Development (A Subsidiary of Low Keng Huat) |
Plot Ratio | 2.8 |
Site Area | 43,103 sq ft / 4004 sqm |
Planning Region | Core Central Region |
Project Account No. | TBA |
Design Architect | TBA |
Interior Design | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | 69 Cairnhill Road |
No. of Storeys | 17 to 18 storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS27-00819C |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Klimt Cairnhill may be subjected to change without prior notice)
Book An Appointment to view Klimt Cairnhill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cairnhill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.