Project Details
Project Details | Klimt Cairnhill |
Location | Orchard |
District | 09 |
Developer | Glopeak Development Pte Ltd, a subsidiary of Low Keng Huat (Singapore) Limited |
Plot Ratio | 3.74 |
Site Area | 62,903.2 sq ft / 5,843.90 Sq Meters |
Planning Region | Core Central Region |
Project Account No. | Glopeak Development Pte Ltd Bank Name : United Overseas Bank Limited Bank Address : 80, Raffles Place, UOB Plaza, Singapore 048624 Account No. : 451-311-623-8 Bank Code : 7375 Branch Code : 001 Swift Code : UOVBSGSG |
Architect | DP Architects Pte Ltd |
Solicitor | RAJAH & TANN SINGAPORE LLP |
Main Contractor | Low Keng Huat (Singapore) Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 71 Cairnhill Road, Postal Code 229725 |
No. of Storeys | 36 storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS27-00819C |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 138 Residential Units |
No. of Car Park Lots | 138 lots (including 6 VE charging lots) + 3 accessible lots |
Expected Date of TOP | 3 October 2025 |
Expected Date of Legal Completion | 3 October 2028 |
Security | 24 Hours Security Guard |
(Project details for Klimt Cairnhill may be subjected to change without prior notice)
Book An Appointment to view Klimt Cairnhill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cairnhill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.