Pricing
Klimt Cairnhill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2-Bedroom Prime | B1 , B2 | 77 | 829 | 22 | - | - |
2-Bedroom + 1 Elegant | B3, B4 | 77 | 829 | 28 | - | - |
3-Bedroom Premium | C1, C2, C3, C4 | 133 - 139 | 1,432 - 1,496 | 51 | - | - |
4-Bedroom Deluxe | D1, D2 | 191 | 2,056 | 28 | - | - |
4-Bedroom Prestige | D3, D4 | 220 | 2,368 | 7 | - | - |
Penthouse Royal | PH1 | 455 | 4,898 | 1 | - | - |
Penthouse Posh | PH2 | 550 | 5,920 | 1 | - | - |
Total Units | 138 |
(All prices for Klimt Cairnhill Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Klimt Cairnhill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cairnhill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.